www3.murrieta.org - /approved_projects/PARCEL/


[To Parent Directory]

Friday, June 01, 2007 1:41 PM 14911711 Plot Plan 17227 (County approved).pdf
Wednesday, February 07, 2007 12:45 PM 871630 PM 10187, DP0-001-141, Plz del Oro.pdf
Tuesday, February 13, 2007 2:57 PM 1420508 PM 11124, DPO-006-1910, PM Ivy Business Development.pdf
Wednesday, May 30, 2007 9:59 AM 3168138 PM 12442, DPO-004-201 (Town Center Plaza).pdf
Wednesday, August 24, 2005 4:34 PM 654338 PM 20490-2, DP-04-068, Murrieta Retail.tif
Thursday, September 22, 2005 4:23 PM 732542 PM 21184, DP0-004-232, Lot 8 (KLN Dev).tif
Thursday, August 18, 2005 10:50 AM 351482 PM 21546, SCom-04-059, Rancho Spgs Hosp Expansion.tif
Monday, May 22, 2006 3:56 PM 2557252 PM 21997, pcl 13, DP-03-662 (Paradise Wtrspts).tif
Tuesday, August 29, 2006 7:41 AM 1256406 PM 21997, PCL 6, DP0-004-075 (Elm St Indstrl_Athanas).tif
Wednesday, March 01, 2006 11:12 AM 77312 PM 21997, pcl 9, DP 03-279 (JPI)final.doc
Wednesday, March 01, 2006 11:20 AM 84992 PM 21997, pcl 9, DP 03-279 (JPI)subconf.doc
Thursday, March 02, 2006 10:35 AM 1194508 PM 21997, pcl 9, DP 03-279-SC05-1748(JPI).tif
Monday, August 07, 2006 2:04 PM 639975 PM 21997, SC0-005-1813, DP-004-219,Retaining Wall.pdf
Tuesday, October 24, 2006 9:55 AM 1331016 PM 21997_Pcl_8_DP-004-219 (Minegar_Shook) (2).tif
Tuesday, October 24, 2006 9:53 AM 852536 PM 21997_Pcl_8_SC0-005-1813_DP-004-219 (Minegar_Shook) (2).tif
Monday, September 26, 2005 2:52 PM 3575768 PM 22372 - County Approved.tif
Thursday, October 05, 2006 2:40 PM 112128 PM 22481 pcl 1 2 DP 004-240.doc
Monday, November 07, 2005 11:02 AM 800552 PM 23580, DP0-004-211, Pcl 4 (Hancock Pavillion).tif
Tuesday, November 29, 2005 10:03 AM 723738 PM 24505, SC 03-062, MV 03-150, CUP 01-122 (Whitewood SelfStorage).tif
Tuesday, October 31, 2006 11:43 AM 1162200 PM 25979, DP 004-192, VAR 004-065, Monroe Professional Bldg..pdf
Wednesday, August 24, 2005 4:33 PM 790926 PM 25979, DP004-224, Chili's Rest..tif
Tuesday, October 31, 2006 11:49 AM 1070775 PM 25979,DP 004-213, Parcel 17, Monroe Prof. Bldg., KK Office Park.pdf
Wednesday, May 24, 2006 10:13 AM 1120468 PM 26046, Pcl 2, DP0-004-241 (Walgreens).tif
Thursday, January 10, 2008 12:47 PM 440775 PM 26350, TPM 92-016 SHARP HEALTH CARE.pdf
Thursday, July 13, 2006 4:04 PM 1355772 PM 28439, DP 005-1781 (Pac Dental).tif
Monday, February 13, 2006 11:00 AM 1627926 PM 29083, 29083-1, DP-004-231.tif
Wednesday, March 22, 2006 1:38 PM 1396136 PM 29083, DP0-004-069, (Med RE Dev.).tif
Monday, July 10, 2006 2:42 PM 998466 PM 29157, RP0-004-063 (Giant RV).tif
Thursday, October 12, 2006 4:41 PM 545805 PM 29429 (99-109).pdf
Thursday, October 12, 2006 4:43 PM 35602 PM 29429 First Extension 03-015.pdf
Thursday, October 12, 2006 4:42 PM 550073 PM 29429 Second Ext. 04-007.pdf
Thursday, October 12, 2006 4:45 PM 62926 PM 29429 Third Extension 004-075.pdf
Thursday, September 22, 2005 4:21 PM 1173900 PM 29679, DP 03-306, (Bldg H Madison Mkt Plc).tif
Monday, October 09, 2006 10:38 AM 960370 PM 29983 DP 03-125 (Mur Bs Pk).tif
Wednesday, August 16, 2006 3:25 PM 1181672 PM 30188, Pcl 9, DP0-006-1854 (United Towing).tif
Thursday, May 11, 2006 11:28 AM 604836 PM 30188, TPM 01-085 (firestone).tif
Tuesday, August 05, 2008 5:03 PM 199594 PM 30394 - EXT-007-2520 & 007-2521.pdf
Thursday, September 22, 2005 4:22 PM 1446790 PM 30394, DP 01-194, (Nutmeg-Washington Apts).tif
Tuesday, September 20, 2005 2:03 PM 1414703 PM 30488, DP 02-014,CUP 02-014. Murrieta Plaza - SC 03-026.pdf
Wednesday, October 17, 2007 11:52 AM 9922292 PM 30488, SCO-007-2316 (Murrieta Plaza Office Max & Pad 4).pdf
Monday, September 26, 2005 2:51 PM 1521838 PM 30489, TTM 01-230, (Salda).tif
Monday, July 31, 2006 4:01 PM 426042 PM 30534, TPM 03-034 (Hann_Larsen).tif
Wednesday, May 24, 2006 10:32 AM 1039998 PM 30737, DP0-005-1112 (Crksd Terrace Neighborhood).tif
Thursday, November 03, 2005 3:12 PM 436104 PM 30743, CUP 03-002 (Gas station Margaritaville).tif
Monday, May 22, 2006 4:41 PM 1063058 PM 30899, TPM 30899, Zepede.tif
Thursday, September 22, 2005 1:45 PM 579203 PM 30975, CUP 02-433 & VAR 02-434, (Heritage Mktplc).pdf
Monday, June 27, 2005 9:27 AM 4269490 PM 30975, CUP 02-433,(Wells Fargo).pdf
Thursday, July 14, 2005 7:45 AM 8647277 PM 31055, DP02-472 (VTPM), (Crossroads Corp Ctr).pdf
Thursday, September 22, 2005 1:57 PM 627581 PM 31059, DP 02-468 & 02-467, Vested.pdf
Thursday, September 07, 2006 5:21 PM 1230643 PM 31059, DP0-02-468_EXT-006-1935_(Jackson Ave Senior Development.pdf
Thursday, July 14, 2005 7:27 AM 23376998 PM 31059, DP02-467, (MJW 210 Senior Apts).pdf
Monday, September 10, 2007 10:31 AM 974702 PM 31059, DPO-02-468, VPM Jackson Ave Srs 210.pdf
Wednesday, October 05, 2005 8:27 AM 608809 PM 31062, DP0-03-011 & DP 02-462, HANCOCK MED CTR.pdf
Thursday, September 22, 2005 1:54 PM 737413 PM 31093, DP-02-488 and DP 01-147, vested, Village Walk.pdf
Wednesday, October 05, 2005 8:30 AM 826694 PM 31186, DPO 03-076 & 03-075,vested, MAIN STREET.pdf
Tuesday, May 30, 2006 11:09 AM 205160 PM 31216, MCUP 06-1904, (BKN Motors).tif
Thursday, September 22, 2005 1:49 PM 470727 PM 31339, DP 03-247,TPM 03-246, Home Center Murrieta.pdf
Monday, November 14, 2005 11:11 AM 570478 PM 31339, SC 004-109 (In and Out Burger).tif
Wednesday, May 09, 2007 10:09 AM 761453 PM 31884, TPM-03-289).pdf
Thursday, November 17, 2005 9:50 AM 394146 PM 31928, TPM-004-076 (Luna Split).tif
Monday, April 24, 2006 7:41 AM 846670 PM 32040, DP 004-052 (Madison at Guava).tif
Monday, March 06, 2006 11:24 AM 755738 PM 32048, TTM 03-354 (Dos, llc).tif
Monday, June 04, 2007 5:50 PM 1721514 PM 32123, CUP-004-062 & CC RESO 06-1653 DEC 05 2006 (Regency).pdf
Monday, November 07, 2005 11:03 AM 1036876 PM 32256, DP0-004-193, PCL 1 (Zaita Commercial).tif
Tuesday, November 14, 2006 3:46 PM 2503232 PM 32258 DP 03-112 SC0-006-1943 (Antelope Square).pdf
Wednesday, March 15, 2006 4:55 PM 5183514 PM 32258, CUP 03-107, DP 03-112.tif
Wednesday, November 16, 2005 10:56 AM 299198 PM 32349, TPM 004-056 (Hann).tif
Tuesday, May 15, 2007 11:28 AM 63270 PM 32442 TPM-004-066 Hellweg.pdf
Friday, August 18, 2006 3:47 PM 859103 PM 32893, CUP 005-1844.pdf
Friday, August 18, 2006 3:40 PM 1305015 PM 32893, DP 005-1800.pdf
Thursday, September 22, 2005 11:11 AM 844586 PM 32893, DP 03-161, Orchards.tif
Monday, February 25, 2008 4:50 PM 1160577 PM 32893, SC0-006-2069 (Orchards).pdf
Monday, July 07, 2008 3:00 PM 91813 PM 32893, SC0-008-2603 (Orchards).pdf
Thursday, August 24, 2006 8:07 AM 730048 PM 32921, VAR 004-061,TPM-004-064 (Margaritaville).tif
Monday, December 11, 2006 1:04 PM 1500670 PM 33621, DPO-004-218, Res Condo.pdf
Monday, April 24, 2006 7:35 AM 1108722 PM 33767, CUP 004-154 (Villas at Alta Murrieta).tif
Monday, December 11, 2006 12:35 PM 860727 PM 33912, TPM 004-077 (LaPaglia).pdf
Wednesday, November 07, 2007 5:51 PM 2923184 PM 34354, CUP-005-1810, TPM-005-1811 Elm & Jefferson.pdf
Wednesday, October 31, 2007 4:07 PM 3420932 PM 34630, TPM-006-1932, VAR-006-1979, DPO-006-1931 Kalmia Dev.pdf
Thursday, May 17, 2007 3:06 PM 791821 PM 34685, TPM-006-1934(Murr Crk Industrl).pdf
Monday, August 27, 2007 10:26 AM 104960 PM 34685, TPM-06-1934 (Darcon).doc
Monday, January 07, 2008 11:56 AM 1996078 PM 34714, DPO-006-1914 Elm-Jefferson.pdf
Wednesday, July 02, 2008 1:39 PM 536251 PM 35497 (TPM-007-2327) Ranch Springs Medical Plaza II.pdf
Wednesday, August 27, 2008 10:27 AM 118227 PM 35774, TPM-006-1987 (Murrieta Spectrum subdivide).pdf
Tuesday, August 30, 2005 10:45 AM 469627 PM 35835, SCO-04-106, (PM 31093)(Cameo apts).pdf
Tuesday, May 23, 2006 9:34 AM 1264036 PM 4634 (Murrieta Crk Indstrl Pk).tif
Monday, August 07, 2006 11:02 AM 730105 PM 4634, CUP 02-315, RV Boat Storage.pdf
Wednesday, March 22, 2006 1:39 PM 844204 PM 6703, CUP 004-083 (KIP, Inc-Lynch).tif
Wednesday, May 17, 2006 9:01 AM 1471146 PM 7065, CUP-004-138 (Murrieta Valley Church).tif
Wednesday, May 17, 2006 2:00 PM 1249066 PM 7164 (Arizona Tile).tif
Monday, August 07, 2006 1:56 PM 238240 PM 7547, parcel 1, CUP 006-1928, Family Animal Services.pdf
Tuesday, November 15, 2005 11:32 AM 632916 PM 7704, DP 02-386 (Slusser).tif